1st XI Batting - 2005
Player | Innings | N.O. | H.S. | Runs | Average |
|---|---|---|---|---|---|
Richard Grogan | 20 | 1 | 100 | 433 | 22.78 |
James Cooper | 18 | 1 | 57 | 296 | 17.41 |
Thomas Hudson | 16 | 1 | 84 | 557 | 37.13 |
James Love | 15 | 2 | 67* | 413 | 31.76 |
Thomas Love | 17 | 37 | 217 | 12.76 | |
Richard Marshall | 7 | 0 | 32 | 59 | 8.42 |
Robert Love | 12 | 5 | 38* | 251 | 35.85 |
Paul Wilman | 9 | 2 | 34 | 78 | 11.14 |
Richard Love | 16 | 9 | 17 | 76 | 10.80 |
Chris Borradaile | 3 | 2 | 2 | ||
Aaron Searle | 13 | 5 | 58 | 124 | 15.50 |
Glen Cooper | 10 | 3 | 37 | 170 | 24.28 |
Adam Walton | 4 | 32 | 71 | 17.75 | |
Mark Moorhouse | 2 | 7 | 12 | 6.00 | |
Simon Hudson | 2 | 43 | 49 | 24.50 | |
Garry Rucklidge | 3 | 1 | 10 | 16 | 8.00 |
* Denotes Not Out
Labels: Averages

<< Home